The Streak

From December 19, 2002 until January 19, 2011 the Lady Titans went on an 83 game home win streak.  The streak was the longest home winning streak of any college basketball team, at any level, in the country.  Below is THE STREAK:

Win # Date Opponent Score
1 12/19/2002 Grays Harbor 75-58
2 12/20/2002 Treasure Valley 88-47
3 12/21/2002 Wenatchee Valley 81-73
4 1/8/2003 Portland 99-41
5 1/11/2003 Mt. Hood 105-63
6 1/18/2003 Chemeketa 60-58
7 1/25/2003 Clackamas 63-56
8 2/12/2003 SWOCC 85-39
9 2/19/2003 Umpqua 70-65
10 2/26/2003 Linn-Benton 72-49
11 11/22/2003 Wenatchee Valley 85-80
12 12/19/2003 Linfield JV 97-33
13 12/20/2003 Linn-Benton 69-56
14 1/14/2004 Linn-Benton 77-71
15 1/21/2004 SWOCC 84-38
16 1/28/2004 Umpqua 68-61
17 1/31/2004 Portland 86-39
18 2/7/2004 Mt. Hood 93-72
19 2/14/2004 Chemeketa 81-67
20 2/21/2004 Clackamas 81-74
21 11/21/2004 Lane Alumni 87-45
22 12/9/2004 Willamette J.V 90-54
23 12/11/2004 Olympic 82-65
24 12/11/2004 Linn-Benton 86-54
25 12/17/2004 Bellevue 72-38
26 12/18/2004 Big Bend 93-54
27 12/19/2004 Lower Columbia 76-58
28 12/21/2004 Northwest Christian 74-47
29 1/8/2005 Mt. Hood 80-36
30 1/22/2005 Clackamas 77-73
31 1/26/2005 Portland 89-38
32 2/2/2005 Chemeketa 81-46
33 2/9/2005 Linn-Benton 82-38
34 2/16/2005 SWOCC 65-33
35 2/23/2005 Umpqua 92-67
36 12/10/2005 Lane Alumni 98-40
37 1/7/2006 Northwest Christian 71-56
38 1/18/2006 Linn-Benton 87-53
39 1/28/2006 Chemeketa 102-62
40 2/4/2006 Clackamas 87-77
41 2/11/2006 Mt. Hood 114-38
42 2/15/2006 Umpqua 90-58
43 2/25/2006 Portland 92-55
44 3/1/2006 SWOCC 81-58
45 12/5/2006 Northwest Christian 69-55
46 12/19/2006 Northwest Indian Forfeit
47 12/20/2006 Northwest Indian Forfeit
48 1/6/2007 Chemeketa 80-50
49 1/10/2007 SWOCC 127-60
50 1/20/2007 Clackamas 79-61
51 1/24/2007 Linn-Benton 64-55
52 1/3/2007 Portland 83-72
53 1/10/2007 Mt. Hood 81-48
54 1/21/2007 Umpqua 88-61
55 12/8/2007 Lane Alumni 108-71
56 12/19/2007 Olympic 100-67
57 1/9/2008 Portland 104-37
58 1/16/2008 Umpqua 70-65
59 1/19/2008 Mt. Hood 92-61
60 1/30/2008 Linn-Benton 101-67
61 2/2/2008 Clackamas 78-42
62 2/9/2008 Chemeketa 84-46
63 2/13/2008 SWOCC 95-39
64 11/29/2008 Lane Alumni 86-43
65 1/14/2009 SWOCC 102-65
66 1/21/2009 Umpqua 89-81
67 1/31/2009 Mt. Hood 88-63
68 2/7/2009 Chemeketa 97-59
69 2/11/2009 Linn-Benton 96-57
70 2/14/2009 Clackamas 78-59
71 2/21/2009 Portland 104-42
72 12/9/2009 Lower Columbia 104-68
73 1/13/2010 Umpqua 77-67
74 1/23/2010 Clackamas 85-73
75 1/27/2010 Mt. Hood 71-59
76 2/6/2010 Linn-Benton 82-51
77 2/13/2010 SWOCC 104-57
78 2/17/2010 Chemeketa 98-53
79 2/27/2010 Portland 113-49
80 11/27/2010 Lane Alumni 108-64
81 1/8/2011 Linn-Benton 79-37
82 1/15/2011 Portland 129-67
83 1/19/2011 Umpqua 93-75